|
STEERING AND TRIM CONTROL MANIFOLDS
All H/RI Steering and Trim Control Manifolds use an integrated approach combining various hydraulic control and check valves into a modular assembly. This approach minimizes the use of fittings and piping between separate hydraulic components, greatly increasing reliability as well as heat generation. The Steering and Trim Control Manifold then becomes the central connection point for all piping in the steering system. The Steering and Trim Control Manifolds can incorporate up
to a three pump input, allowing a hydraulic pump to be mounted on each of the
main engines and in some cases a port for a power pack connection.
Each pump port is protected with a non-return check valve assembly
insuring no oil feedback in case of one engine/pump shutdown. Pressure compensated, regulated flow for steering is furnished by an adjustable flow control. This flow control is preset to 8 GPM. In the case of open-center systems, excess flow is diverted for auxiliary use or back to the reservoir. |
| Steering and Trim Control Manifolds | Circuit Type | ASD Size | ||||||||||||
| Part No. | Description | Additional Information | OC | CC | LS | NA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| H0071 | Steering and Trim Control Manifold. | 3 inlets, prioritized flow to steering with 2 trim circuits. | ||||||||||||
| H0072 | Steering, Autopilot & Trim Control Manifold | 3 inlets, prioritized flow to steering , proportional directional steering control, autopilot with 2 trim circuits. Can be used with electronic steering controls. | ||||||||||||
| H0073 | Check Valve Manifold | 3 inlet check valve, 1 outlet. | ||||||||||||
| H0074 | Steering and Trim Control Manifold | 2 inlets, regulated flow to steering, 2 trim circuits with steering control diversion. Limited distribution, military use. | ||||||||||||
| H0075 | Steering and Trim Control Manifold | 2 inlets, regulated flow to steering, 2 trim circuits with steering control diversion. Limited distribution, military use. | ||||||||||||
| H0076 | Steering Autopilot and Trim Control Manifold | 2 inlets, regulated flow to steering, autopilot with DPCV for helm. Available with 3 inlets. | ||||||||||||
| H0077 | Relief Manifold | 2 inlets, 1 outlet with relief. | ||||||||||||
| H0078 | Regulated Flow with Relief Manifold | 3 inlets, regulated flow with bypass, excess flow and relief. | ||||||||||||
| H0079 | Steering and Trim Control Manifold | 3 inlets, proportional valve steering and 2 proportional valve trim circuits. Requires electronic steering controls. Available with bang-bang capability. | ||||||||||||
| H7102 | Steering and Trim Control Manifold | 3 inlets, regulated flow to steering, directional valve autopilot control, 2 trim circuits. | ||||||||||||
| H7103 | Steering, Trim and Auxiliary Control Manifold | 3 inlets, regulated flow to steering, 2 trim circuits, 2 auxiliary circuits. | ||||||||||||
| H7104 | Steering, Trim and Auxiliary Control Manifold | Obsolete, parts service only. | ||||||||||||
| H7105 | Steering, Hydraulic Tie Bar, with Steering Cylinder Isolation. | Obsolete, parts service only. | ||||||||||||
| H7106 | Steering and Trim Control Manifold | 2 inlets, proportional steering, 1 bang bang trim circuit. For use on catamaran hulls. Requires electronic steering controls. | ||||||||||||
| H7107 | Relief Manifold | 2 inlets, 2 regulated adjustable outlets with relief. | ||||||||||||
| H7110 | Trim and Auxiliary Control Manifold | 1 inlet, 2 trim circuit, 2 auxiliary circuit control. Requires priority flow manifold. | ||||||||||||
H/RI Home
Page | Products | Applications
| Company Information | Engineering
Services | Links
e-mail: info@h-ri.com
HUNT/RAILTON INTERNATIONAL,
INC.
60686 TEKAMPE ROAD - BEND, OREGON 97702 USA
TEL: 541/388-1018
FAX: 541/388-0934 E-MAIL: info@h-ri.com