|
RESERVOIRS AND POWER PACKS
Hydraulic Reservoirs are available in several sizes and configurations. Determination of the correct reservoir is a function of the ASD size, circuit type and auxiliary loads. Hydraulic Power Packs are used for testing and operation of the vessel's hydraulic control system without the necessity of operating the main engines. This is extremely useful for shipyard repairs or OEM accounts. The lubrication reservoirs offered by H/RI are a replacement for the plastic units supplied with the Arneson Surface Drives. These reservoirs are offered in a single as well as in a dual reservoir configuration. Mounting is either on the inside of the transom or on any other vertical surface. Reservoirs are made out of aluminum and are equipped with sight gauges as well as alarm switch ports. H/RI steel reservoirs are painted both inside and out. The interior is coated with Randolph 802 Sloshing Sealer. The color for the exterior is Mandarin Red. H/RI aluminum reservoirs are manufactured using 5086 marine grade aluminum. All aluminum reservoirs come equipped with level and temperature alarm capabilities. H/RI will custom build reservoirs or power packs to suit the needs of the application. |
| Reservoirs and Power Packs | Circuit Type | ASD Size | ||||||||||||
| Part No. | Description | Additional Information | OC | CC | LS | NA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| H008103 | Hydraulic Reservoir, 3 gal (11.4L) | Ports: 2 x 1-14(S), 1(R), 1/2(CD). Std color red, sight gauge w/thermometer. | ||||||||||||
| H008106 | Hydraulic Reservoir, 6 gal (22.7L) | Ports: 2 x 1-14(S), 1(R), 1/2(CD). Std color red, sight gauge w/thermometer. | ||||||||||||
| H008110 | Hydraulic Reservoir, 10 gal (37.9L) | Ports: 2 x 1-14(S), 1(R), 1/2(CD). Std color red, sight gauge w/thermometer. | ||||||||||||
| H008230 | Hydraulic Reservoir, 30 gal (113.6L) | Ports: 3 x 2(S), 1-1/2(R), 1/2(CD, D, T1). Aluminum, sight gauge w/thermometer. | ||||||||||||
| H008410 | Combination Lube and Hydraulic Reservoir | Ports: 3 x 1-1/4(S), 1(R), 2 x 3/4(CD, A), 4 x 1/2(Lube). Aluminum, sight gauge w/thermometer. Lube 2 x 1-1/2 gal(9.5L), hydraulic 10 gal (37.9L) | ||||||||||||
| H008425 | Hydraulic Reservoir, | Ports: 2 x 1-1/2(S), 1-1/2(R), 3/4(D). 5 HP pump and cooler. | ||||||||||||
| H008500 | Power Pack | 7.5 HP, 230 vac. Ports: 1(R), 1/2(P), 3/8(CD), 1/4(LS) | ||||||||||||
| H008501 | Power Pack with 20 gal (50.8l) Reservoir. | 7.5 HP, 230 vac. Ports: 1-1/4(S), 1-1/2(R), 1(P), 1/4(LS) | ||||||||||||
| H008720 | Dual Lube Oil Reservoir, 2 1/2 gal (9.5L) | Ports 4 x 1/2(L). Low level alarm switch optional. | ||||||||||||
| H008730 | Dual Lube Oil Reservoir, 7-3/4 gal (29.3L) | Ports 4 x 1/2(L). Low level alarm switch optional. | ||||||||||||
H/RI Home
Page | Products | Applications
| Company Information | Engineering
Services | Links
e-mail: info@h-ri.com
HUNT/RAILTON INTERNATIONAL,
INC.
60686 TEKAMPE ROAD - BEND, OREGON 97702 USA
TEL: 541/388-1018
FAX: 541/388-0934 E-MAIL: info@h-ri.com